LANCOME (3 X 2) : 0.062988
FESTIVAL (4,5 X 2) : 0.046875
ULO (4,5,5,6 X 4) : 0.013672
BOSTON (5,6,6,6 X 3,5) : 0.010742
UGOLIN (5,5 X 4) : 0.004395
JIPSY (TI) (6,7,7,7,7,7,8,8,8,8 X 6,6,6,8) : 0.004242
DELICE (5,5 X 4) : 0.003906
VOLGA (6,6,6,7,8 X 5) : 0.001709
JEX (6,7,7,8,8,8 X 6,6,8) : 0.001587
OURAGAN (6,7,7,7,7,8,8 X 6) : 0.000961
OMEGA (5,6,6,7,7,8 X 5) : 0.000732
INDIEN (7,8,8,8,8 X 7,8,8,8,8) : 0.000702
JINA II (6,6,8,8 X 5,7,7) : 0.000610
B'MICKEY (TI) (8,8,8 X 7,8,8,8,8,8) : 0.000397
OSLO (7,7,7,8 X 6) : 0.000366
DULINE (TI) (8,8,8 X 7,8,8) : 0.000153
JEX (8,8 X 7,7) : 0.000122
ECHO DES RIVES DE LA GARONNE (8 X 7,8,8) : 0.000061
GRANDO (TI) (8,8 X 8,8,8) : 0.000061
HARIANE DE GIRARDIN (8 X 8,8) : 0.000031
B'DIANE (TI) (8,8 X 7,8) : 0.000031